|
|
|
|
Pri.:Sec.:Aux
|
|
|
|
|
|
|
|
---|---|---|---|
|
|
|
|
|
|
|
|
Pri.:Sec.:Aux
|
|
|
|
|
|
|
|
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||
TSP-EPQ13S17 | 128±25% | 0.1 | 17 | 12.5 | 12.5 | 145 | 1 : 0.625 : 0.625 : 0.75 | 9 | 3.3 | 71 | 33 | 1500 | Flyback | 802.3bt Class 5 - 6 |
TSP-EPQ13S18 | 100±15% | 0.4 | 30 | 6.5 | 6.5 | 120 | 1 : 0.167 : 0.167 : 0.50 | 33 | 3.3 | 107 | 53 | 1500 | Flyback | 802.3bt Class 5 - 6 |
TSP-EPQ13S19 | 128±15% | 0.15 | 17.6 | 23 | 23 | 340 | 1 : 0.875 : 0.875 : 1.75 | 9 | 5 | 71 | 35 | 1500 | Flyback | 802.3bt Class 5 - 6 |
TSP-EPQ13S20 | 100±15% | 0.4 | 30 | 10 | 10 | 120 | 1 : 0.250 : 0.250 : 0.50 | 33 | 5 | 107 | 70 | 1500 | Flyback | 802.3bt Class 7 - 8 |
TSP-EPQ13S21 | 128±15% | 0.15 | 17.6 | 122 | 122 | 340 | 1 : 2.125 : 2.125 : 1.75 | 9 | 12 | 71 | 38 | 1500 | Flyback | 802.3bt Class 5 - 6 |
TSP-EPQ13S22 | 100±15% | 0.25 | 38 | 27 | 27 | 120 | 1 : 0.583 : 0.583 : 0.50 | 33 | 12 | 107 | 72 | 1500 | Flyback | 802.3bt Class 7 - 8 |
Notes:
1. All electrical specifications are referenced to 25°C ± 5°C ambient.
2. The inductance is for the primary, measured at 200 kHz, 0.1 Vrms, 0 ADC.
3. The leakage inductance is for the primary with the secondary and aux windings shorted.
4. Output is for each secondary. Output of the aux winding is 10 V, 50 mA.
5. Based on 280 mT at 25°C and number of turns on pins Pri.
POE Transformer
Read More
➜POE Transformer
Read More
➜POE Transformer
Read More
➜POE Transformer
Read More
➜POE Transformer
Read More
➜POE Transformer
Read More
➜POE Transformer
Read More
➜POE Transformer
Read More
➜POE Transformer
Read More
➜POE Transformer
Read More
➜POE Transformer
Read More
➜POE Transformer
Read More
➜Service Tel
400-682-1987
Copyright © 2025 ZG Tianxin. All Rights Reserved. 蜀ICP备2023041398号-1